[ Main || Deluxe Services ]

K. S. R. T. C. Bus Services
Back Next
Luxury Services
From to Via Departure Time Arrival
Time
End to end AdultFare
Normal Peak Slack
Dhawar Mangalore Sirsi 2130 0045 150 105 135
Donimalai Mysore Chitradurga 1830 545 139 153 125
Ernakulam Bangalore Salem 1900 900 180 185 180
Gundiupet Mysore Nanjangud 1000 1130 24 26 22
Guruvayur Mangalore Tellicherry 1930 0400 183 183 184
Guttigaru K.Subramanya ------- 1145 1215 10 11 9
Hassan Chikmangalur Belur 1730 1900 24 26 22
Hassan Mysore HN Pura 545 845 45 50 41
Hassan Mysore HN Pura 1500 1800 45 50 41
Hubli Bidar Lingasugur 1730 500 188 207 169
Hubli Dharmasthala Udupi 0630 1830 167 184 150
K.Subramanya Bangalore Hassan 2200 525 108 119 97
K.Subramanya Guttigaru ------- 1100 1130 10 11 9
K.Subramaya Mangalore Uppinangadi 1315 1600 40 44 36
K.Subramanya Puttur ------ 600 730 22 24 20
Karwar Bangalore Shimaga 1715 515 202 222 182
Karwar Dharwar Ankola 830 1300 73 80 66
Kasaragodu Bangalore Mysore 1915 545 160 174 146
KGF Mangalore Hassan 1900 630 167 184 150
KGF Mercara Mysore 1900 545 134 147 121
Kottayam Bangalore Salem 1400 500 205 210 205
Madurai Mangalore Erode 1830 1300 214 277 201
Madurai Mysore Dindigal 2200 830 121 125 117
Mandya Mangalore Mysore 2130 0500 113 124 102
Mandya Mangalore Mysore 0915 1730 113 124 102
Mangalore Bangalore Hassan 1300 2135 132 145 119
Mangalore Bangalore Hassan 2000 0500 132 145 119
Mangalore Dandeli Karwar 2000 630 162 178 146
Mangalore Dhamasthala B.C.Road 1020 1220 29 32 26
Mangalore Dharmasthala B.C.Road 1115 1315 29 32 26
Mangalore Dharmasthala B.C.Road 1410 1610 29 32 26
Mangalore Dharmasthala B.C.Road 1505 1705 29 32 26
Mangalore Dharmasthala B.C Road 1635 1835 29 32 26
Mangalore Dharmasthala B.C Road 0540 0745 29 32 26
Mangalore Dharmasthala B.C Road 0855 1055 29 32 26
Mangalore Dharwar Sirsi 2200 0715 150 105 135
Mangalore Guruvayoor Tellicherry 2300 0730 163 164 162
Mangalore K.Subramanya Uppinangadi 0730 1015 40 44 36
Mangalore Madurai Erode 1500 0930 214 227 201
Mangalore Mandya Mysore 1030 1825 113 124 102
Mangalore Mandya Mysore 2115 0535 113 124 102
Mangalore Mercara Puttur 1745 2145 52 57 47
mangalore Mysore Mercara 1200 1915 96 106 86
Mangalore Mysore Mercara 2245 0530 96 106 86
Mangalore Tirupathi Bangalore 2030 1115 233 250 216
Manipal Mysore Mangalore 650 1615 120 132 108
Mantralaya Mysore Bangalore 1900 745 223 232 214
Mercara Bangalore Mysore 1345 2025 106 117 95
Mercara Bangalore Mysore 2030 0245 106 117 95
Mercara Bangalore Mysore 0800 1500 106 117 95
Back Next
Home || Namaskara || Ithihasa || Sahitya || Janajeevana || Kaigarike
Karnataka Information || Governor || The Chief Minister || Ministers || Secretaries || MLAs
E-Varthe || Contact Us

E-mail: info@karnatakainformation.org
© copyright Karnataka Information Department. All rights reserved